| Facility | Area | Clear Height | Seating Capacity | ||||
|---|---|---|---|---|---|---|---|
| Sq. Meters | Sq. Feet | Meters | Feet | Theatre | Classroom | Cluster | |
| Convention Centre | |||||||
| Conference 1 | 95 | 1022 | 3 | 10 | 70 | 40 | 25 |
| Conference 2 | 95 | 1022 | 3 | 10 | 70 | 40 | 25 |
| Conference 3 | 100 | 1076 | 3 | 10 | 80 | 40 | 25 |
| Conference 4 | 37 | 398 | 3 | 10 | 25 | 20 | 15 |
| Banquet Hall 1 | 223 | 2399 | 3.3 | 11 | 150 | 100 | 80 |
| Banquet Hall 2 | 210 | 2260 | 3.3 | 11 | 150 | 100 | 80 |
| Elevated Plaza (Open Terrace) | 1667 | 17937 | N.A. | N.A. | 1500 | 1000 | 800 |
| Multipurpose Hall | 715 | 7693 | 3.3 | 11 | 550 | 410 | 350 |
| Art Gallery Hall | 355 | 3820 | 3.6 | 12 | 250 | 190 | 150 |
| Entrance Lobby | 400 | 4304 | 11.41 | 38 | N.A. | N.A. | N.A. |
| Garden Lawns | 2800 | 30128 | N.A. | N.A. | N.A. | N.A. | 1200 |
| Auditorium | 747 | 8038 | 7.51 | 25 | 648 | N.A. | N.A. |
| Café + Kitchen | 380 | 4089 | 3 | 10 | N.A. | N.A. | N.A. |
| Green Room 1 | 26 | 280 | 3.3 | 11 | N.A. | N.A. | N.A. |
| Green Room 3 | 28 | 301 | 3.3 | 11 | N.A. | N.A. | N.A. |
| Rehearsal Room 1 | 170 | 1829 | 3.3 | 11 | 45 | 30 | 25 |
| Rehearsal Room 2 | 122 | 1313 | 3.3 | 11 | 40 | 30 | 25 |
| Studio Room 1 | 115 | 1237 | 3.3 | 11 | 40 | 30 | 25 |
| Studio Room 2 | 120 | 1291 | 3.3 | 11 | 40 | 30 | 25 |
| Facility | Area | Clear Height | Seating Capacity | ||||
|---|---|---|---|---|---|---|---|
| Sq. Meters | Sq. Feet | Meters | Feet | Theatre | Classroom | Cluster | |
| Exhibition Centre | |||||||
| Exhibition Hall 1 | 4500 | 48420 | 20 | 67 | 5000 | 3200 | 2000 |
| Exhibition Hall 2 | 4500 | 4842 | 20 | 67 | 5000 | 3200 | 2000 |
| Central Hall | 1820 | 19583 | 3.3 | 11 | 1400 | 1000 | 600 |
| Public Hall (Non-AC) | 2030 | 21843 | 4.2 | 14 | 1500 | 1000 | 600 |
| Outdoor Space | 5000 | 53800 | N.A. | N.A. | N.A. | N.A. | N.A. |
| Food Court | 1103 | 11868 | N.A. | N.A. | N.A. | N.A. | N.A. |
| Service Block 1 | 268 | 2884 | 3.3 | 11 | N.A. | N.A. | N.A. |
| Service Block 2 | 353 | 3798 | 3.3 | 11 | N.A. | N.A. | N.A. |
| Organiser Office 1 | 260 | 2798 | 3.6 | 12 | N.A. | N.A. | N.A. |
| Organiser Office 2 | 260 | 2798 | 3.6 | 12 | N.A. | N.A. | N.A. |
| Registration Block 1 | 108 | 1162 | 3.6 | 12 | N.A. | N.A. | N.A. |
| Registration Block 2 | 108 | 1162 | 3.6 | 12 | N.A. | N.A. | N.A. |
| VIP Reception | 330 | 3551 | 5.4 | 18 | N.A. | N.A. | N.A. |
Note: The seating capacity may vary as per arrangement of stage setup and AV system.